Coronavirus Tally in India: For the fourth consecutive day, India has registered the lowest record of 1,27,510 new coronavirus cases and 2,795 deaths in the last 24 hours. This is the lowest daily surge of infections in the past 54 days, the Health Ministry data on Tuesday showed. The active caseload has also declined by 1,30,572 in the last 24 hours to stand at 18,95,520. A total of 2,55,287 recovered from coronavirus and were discharged during the same time span. With this, the total recoveries rose to 2,59,47,629. Meanwhile, as many as 21,60,46,638 people have been vaccinated against the deadly virus so far.
On Monday, India had recorded 1.52 lakh cases of Covid, which was the lowest in 50 days and on Sunday, the country registered 1.65 cases, lowest since April 12.
Full List of State-wise Coronavirus Cases in India:
S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths | |||
Total | Change since yesterday | Total | Change since yesterday | Total | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 171 | 16 | 6719 | 36 | 115 | 1 |
2 | Andhra Pradesh | 153795 | 12000 | 1528360 | 19845 | 10930 | 98 |
3 | Arunachal Pradesh | 3755 | 28 | 23402 | 350 | 115 | |
4 | Assam | 53041 | 754 | 354810 | 5037 | 3365 | 65 |
5 | Bihar | 16236 | 2142 | 685362 | 3196 | 5163 | 59 |
6 | Chandigarh | 1767 | 367 | 57526 | 483 | 753 | 8 |
7 | Chhattisgarh | 35741 | 3520 | 922674 | 5651 | 13048 | 32 |
8 | Dadra and Nagar Haveli and Daman and Diu | 325 | 14 | 9957 | 44 | 4 | |
9 | Delhi | 11040 | 1060 | 1390963 | 1622 | 24237 | 86 |
10 | Goa | 12763 | 1247 | 140254 | 1825 | 2649 | 24 |
11 | Gujarat | 32345 | 3058 | 766991 | 4721 | 9833 | 18 |
12 | Haryana | 18580 | 2507 | 729752 | 3671 | 8303 | 82 |
13 | Himachal Pradesh | 13621 | 1319 | 173566 | 2168 | 3143 | 16 |
14 | Jammu and Kashmir | 35095 | 2582 | 251463 | 4070 | 3907 | 37 |
15 | Jharkhand | 8907 | 999 | 323876 | 1816 | 4991 | 14 |
16 | Karnataka | 313751 | 28280 | 2261590 | 44473 | 29090 | 411 |
17 | Kerala | 207379 | 16741 | 2310385 | 28867 | 8815 | 174 |
18 | Ladakh | 1614 | 59 | 16859 | 105 | 189 | 1 |
19 | Lakshadweep | 1802 | 204 | 6242 | 352 | 33 | 1 |
20 | Madhya Pradesh | 23390 | 3866 | 748573 | 5023 | 8067 | 48 |
21 | Maharashtra | 256178 | 18423 | 5395370 | 33000 | 95344 | 500 |
22 | Manipur | 8791 | 309 | 41153 | 546 | 807 | 14 |
23 | Meghalaya | 6913 | 583 | 28107 | 977 | 578 | 14 |
24 | Mizoram | 3145 | 111 | 9214 | 199 | 40 | 2 |
25 | Nagaland | 4934 | 115 | 16370 | 219 | 376 | 13 |
26 | Odisha | 81311 | 2127 | 680932 | 10405 | 2754 | 35 |
27 | Puducherry | 11147 | 1020 | 91770 | 1629 | 1536 | 18 |
28 | Punjab | 36433 | 2830 | 516624 | 4904 | 14550 | 118 |
29 | Rajasthan | 42654 | 6570 | 888919 | 8000 | 8385 | 68 |
30 | Sikkim | 4021 | 60 | 11043 | 83 | 253 | 3 |
31 | Tamil Nadu | 301781 | 3765 | 1770503 | 31223 | 24232 | 478 |
32 | Telangana | 34084 | 958 | 540986 | 3464 | 3281 | 18 |
33 | Tripura | 6547 | 10 | 44908 | 845 | 519 | 6 |
34 | Uttarakhand | 28371 | 1986 | 294671 | 3091 | 6452 | 51 |
35 | Uttar Pradesh | 37044 | 4170 | 1633947 | 5491 | 20497 | 151 |
36 | West Bengal | 87048 | 7850 | 1273788 | 17856 | 15541 | 131 |
Total | 1895520 | 130572 | 25947629 | 255287 | 331895 | 2795 |
source https://www.india.com/news/india/road-to-recovery-india-records-1-27-lakh-coronavirus-cases-in-24-hours-lowest-in-54-days-4705965/
Comments
Post a Comment